Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0727438 | 0.0753745 | 0.0727928 |
Mean | 5.7789 ms | 5.7795 ms | 5.7801 ms |
Std. Dev. | 2.4471 µs | 2.9315 µs | 3.3799 µs |
Median | 5.7787 ms | 5.7792 ms | 5.7804 ms |
MAD | 2.2899 µs | 2.8462 µs | 3.3531 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.